Extrusion plant

Location(area) | 50-10, Eungbong-ro, Eungbong-myeon, yesan-gun, Chungnam, Korea (4,744 py) |
---|---|
Establishment date | 17-Jun, 1975 |
Employee | 97 person( Production 48, Manage 39, Research 10) |
Productive Capacity | 750ton/month, 9,000ton/year |
Foundry

Location(area) | 140, Sandan 1-gil, Sapgyo-eup, Yesan-gun, Chungcheongnam-do, Korea (3,296 py) |
---|---|
Establishment date | 2-May, 2013 |
Employee | 22 person( Production 18, Manage 4) |
Productive Capacity | 1,500ton/month, 18,000ton/year |
Chungju plant

Location(area) | 128, Cheomdansaneop 1-ro, Daesowon-myeon, Chungju-si, Chungcheongbuk-do, Korea (3,118 py) |
---|---|
Establishment date | 1-October, 2010 |
Employee | 23 person( Production 12, Manage 11) |
Productive Capacity | 500ton/month, 6,000ton/year |
Overseas corporation

Vietnam Corporation | LMS VINA |
---|---|
address | Land lot XN3-1E1, expanded Dai An Industrial Zone, Lai Cach town, Cam Giang district, Hai Duong Province, Vietnam. |
phone | 070-4012-3259 |
Chiness Corporation | Korea LMS Co.,Ltd. ShenZhen Office |
---|---|
address | Room18K, Building B, Fortune Plaza, Shennan Avenue, Shenzhen City, China |
Hungary Office | NICE LMS Hungary Kft. |
---|---|
address | ![]() |